Childcare + Preschool
Our list can help you find a preschool or childcare center that is right for your family.Note: The Library does not endorse any organization or program.
A-Nu Step
3010 Parkland Drive West Bloomfield, MI
248-855-2107
| Type: | Preschool |
|---|---|
| Ages: | |
| Capacity: | 12 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Anu Sarkar |
| License: | DG630272260 |
| Home Based |
Bloomfield Maples Montessori
6201 W. Maple West Bloomfield, MI
248-661-0910
| Type: | Montessori |
|---|---|
| Ages: | 18 months-9 years |
| Capacity: | 114 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Sept-June |
| Contact: | Usha Mangruiker |
| License: | DC630018259 |
Bloomin' Kids at Lone Pine Elementary
3100 Lone Pine Rd. West Bloomfield, MI
248-341-7955
| Type: | Preschool |
|---|---|
| Ages: | 2 1/2 - 5 Years |
| Capacity: | 80 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Jane Wienner |
| License: | DC630019065 |
Brookfield Academy West Bloomfield Campus
2965 Walnut Lake West Bloomfield, MI
248-626-6665
| Type: | Montessori |
|---|---|
| Ages: | 3 Years thru 5th Grade |
| Capacity: | 90 |
| Hours: | Mon-Fri 7-6 (Child Care Hours) |
| Operates: | Sept - June |
| Contact: | Lisa Winkel |
| License: | DC630256141 |
Coos Preschool/Daycare/Summer Camp
6655 Middlebelt West Bloomfield, MI
248-855-6186
| Type: | Preschool |
|---|---|
| Ages: | 2 1/2 - 5 Years |
| Capacity: | 65 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Nancy Fish |
| License: | DC630016682 |
Covenant Preschool and Extended Care
5800 West Maple West Bloomfield, MI
248-855-16
| Type: | Preschool - Christian |
|---|---|
| Ages: | 2 1/2 -5 years, Mom & Tot |
| Capacity: | 88 |
| Hours: | Mon-Fri 9-3 |
| Operates: | Sept-May |
| Contact: | Elizabeth Lett |
| License: | DC630020956 |
First Impressions Nursery & Day Schools
4150 Middlebelt West Bloomfield, MI
248-932-2955
| Type: | Preschool |
|---|---|
| Ages: | 18 Months 6 Years (summer months - only ages 3 1/2 -10) |
| Capacity: | 35 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Susanne Weiss |
| License: | DC630020662 |
Happy Days Child Care
4564 Kevin Ct. West Bloomfield, MI
248-254-2167
| Type: | Childcare |
|---|---|
| Ages: | 3 mo- 12 yrs |
| Capacity: | 6 |
| Hours: | Mon-Fri 8-6 |
| Operates: | Year Round |
| Contact: | Reem Lepak |
| License: | DF630300349 |
| Home Based |
Ivy Sandbox
4916 Lakeview Avenue West Bloomfield, MI
248-747-4234
| Type: | Childcare |
|---|---|
| Ages: | 2 wks - 12 years |
| Capacity: | 12 |
| Hours: | 7am-6pm |
| Operates: | Year Round |
| Contact: | Donna Eggenberger |
| License: | DG630263707 |
| Home Based |
Kumon Math & Reading Center
6433 Farmington Rd. West Bloomfield, MI
248-865-8666
| Type: | Preschool |
|---|---|
| Ages: | 3 years- high school |
| Capacity: | n/a |
| Hours: | Mon & Thurs 3:30-7:00; Sat 10-12:30 |
| Operates: | All year program |
| Contact: | Usha Mittal |
| License: | n/a |
Lauren's Day Care
5155 Cedarhurst West Bloomfield, MI
248-661-4959
| Type: | Play-Based |
|---|---|
| Ages: | 0-6 |
| Capacity: | 6 |
| Hours: | M-F 7:30-4:30 |
| Operates: | Year Round |
| Contact: | Lauren Taylor |
| License: | DG630075325 |
| Home Based |
Lynnie's Place
5299 Pond Bluff Dr West Bloomfield, MI
248-682-7752
| Type: | Play-Based |
|---|---|
| Ages: | 3 Mo-5 Years |
| Capacity: | 12 |
| Hours: | M-F 8-5:30 |
| Operates: | Year Round |
| Contact: | Lynn Levi |
| License: | DG30062676 |
| Home Based |
Mother Goose Daycare
7574 Windgate Circle West Bloomfield, MI
248-926-2160
| Type: | Play-Based |
|---|---|
| Ages: | 1-4 Years |
| Capacity: | 12 |
| Hours: | M-F 7:30-5:30 |
| Operates: | Year Round |
| Contact: | Maya Matatov |
| License: | DG630259598 |
| Home Based |
Samantha Erin Rosen Nursery @ Congregation Beth Ahm
5075 W. Maple West Bloomfield, MI
248-851-8820 ext. 27
| Type: | Childcare - Jewish |
|---|---|
| Ages: | |
| Capacity: | 78 |
| Hours: | |
| Operates: | |
| Contact: | Sheila Charlip |
| License: | DC630018468 |
Sara & Irving Pitt Child Development Center
6600 W. Maple West Bloomfield, MI
248-661-1000
| Type: | Preschool - Jewish |
|---|---|
| Ages: | 8 Weeks - Kindergarten |
| Capacity: | 220 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Fredelle Schneider |
| License: | DC630016755 |
| NAEYC Accredited |
Shepherd King Lutheran Preschool
5300 W. Maple West Bloomfield, MI
248-626-2121
| Type: | Preschool - Christian |
|---|---|
| Ages: | 3- 5 Years |
| Capacity: | 20 |
| Hours: | Mon-Fri 9:15-11:45 & 12:45-3:15 |
| Operates: | Sept - May |
| Contact: | Kathryn Lindsey |
| License: | DC630022272 |
Temple Israel Early Childhood Center
5725 Walnut Lake West Bloomfield, MI
248-661-5700
| Type: | Preschool - Jewish |
|---|---|
| Ages: | 12 Months 6 Years |
| Capacity: | 250 |
| Hours: | |
| Operates: | Sept-June & Summer Camp |
| Contact: | Bryna Leib |
| License: | DC30017847 |
Tutor Time
6799 Daly Road West Bloomfield, MI
248-865-9388
| Type: | Childcare |
|---|---|
| Ages: | 6 wks-13 years |
| Capacity: | 181 |
| Hours: | M-F 6:30am-6:30pm |
| Operates: | Year Round |
| Contact: | Lisa Potvin |
| License: | DC630250266 |
| NAEYC Accredited |
Walled Lake Schools Twin Beach Elem.
7149 Oakley Park West Bloomfield, MI
248-957-5080
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 18 |
| Hours: | 3's T/Th 8:30-11; 4's & 5's M/W/F 8:30-11; 4's & 5's M/T/W/Th/F 12-2:30 |
| Operates: | Sept-May |
| Contact: | Joan Sare |
| License: | DC63001868 |
Walnut Lake Preschool
2075 Walnut Lake Road West Bloomfield, MI
248-339-6263
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 20 |
| Hours: | M-F ½ days |
| Operates: | All Year |
| Contact: | Cathy Rozenberg |
| License: | DC630296837 |
West Bloomfield Kindercare
6615 Middlebelt West Bloomfield, MI
248-855-1963
| Type: | Childcare |
|---|---|
| Ages: | 6 Weeks-12 Years |
| Capacity: | 118 |
| Hours: | M-F 6:30am-6:30pm |
| Operates: | Year Round |
| Contact: | Lori Taulbee |
| License: | DC630023073 |
West Bloomfield Preschool Academy @ Administration & Community Services
5810 Commerce Rd West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 128 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lisa Merion |
| License: | DC630020778 |
| NAEYC Accredited |
West Bloomfield Preschool Academy @ Doherty Elem.
3575 Walnut Lake Rd West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 16 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lelia Eagloski |
| License: | DC630018900 |
West Bloomfield Preschool Academy @ Ealy Elem.
5475 W. Maple West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 40 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lelia Eagloski |
| License: | DC630018323 |
West Bloomfield Preschool Academy @ Green Elem.
4500 Walnut Lake West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 40 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lelia Eagloski |
| License: | DC630018323 |
West Bloomfield Preschool Academy @ Gretchko Elem.
5300 Greer Rd West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 60 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lisa Merion |
| License: | DC630067476 |




