Childcare + Preschool
Our list can help you find a preschool or childcare center that is right for your family.Note: The Library does not endorse any organization or program.
A-Nu Step
3010 Parkland Drive West Bloomfield, MI
248-855-2107
| Type: | Preschool |
|---|---|
| Ages: | |
| Capacity: | 12 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Anu Sarkar |
| License: | DG630272260 |
| Home Based |
Adat Shalom Nursery School and Kindergarten
29901 Middlebelt Road Farmington Hills, MI
248-851-5101
| Type: | Preschool - Jewish |
|---|---|
| Ages: | 2 years thru Kindergarten |
| Capacity: | 225 |
| Hours: | Mon-Fri 9-5 /8-5:30 |
| Operates: | Year Round |
| Contact: | Jordana Weiss |
| License: | DC630016727 |
Antioch Lutheran Preschool
33360 W. 13 Mile Farmington Hills, MI
248-626-7906 ext. 28
| Type: | Preschool - Christian |
|---|---|
| Ages: | 3-5 Years Old |
| Capacity: | 17 4-year-olds, 16 3-year-olds |
| Hours: | 3's T/Th (9-11:30), 4's M/W/F (9-11:30), Book Buddies(11:30-3 pm) |
| Operates: | Sept-May |
| Contact: | Sharon Detter |
| License: | DC630097066 |
Artstart Montessori Academy of Farmington Hills
31195 W. 13 Mile Farmington Hills, MI
248-626-2850
| Type: | Montessori |
|---|---|
| Ages: | 8 weeks-7 years |
| Capacity: | 99 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Suman Katila |
| License: | DC63008143 |
Bare Foot Butterflies
30660 Pierce Southfield, MI
248-568-8853
| Type: | Preschool |
|---|---|
| Ages: | 6 Weeks-School Age |
| Capacity: | 12 |
| Hours: | M-F 7:30-5:45 |
| Operates: | Year Round |
| Contact: | Nada Kamoo |
| License: | DG30245755 |
| Home Based |
Bloomfield Maples Montessori
6201 W. Maple West Bloomfield, MI
248-661-0910
| Type: | Montessori |
|---|---|
| Ages: | 18 months-9 years |
| Capacity: | 114 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Sept-June |
| Contact: | Usha Mangruiker |
| License: | DC630018259 |
Bloomin' Kids at Conant Elementary
4100 W. Quarton Bloomfield Hills, MI
248-341-7075
| Type: | Preschool |
|---|---|
| Ages: | 2 1/2 - 5 years |
| Capacity: | 80 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Jane Wienner |
| License: | DC630019025 |
Bloomin' Kids at Lone Pine Elementary
3100 Lone Pine Rd. West Bloomfield, MI
248-341-7955
| Type: | Preschool |
|---|---|
| Ages: | 2 1/2 - 5 Years |
| Capacity: | 80 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Jane Wienner |
| License: | DC630019065 |
Bloomin' Tots
1661 Hunters Ridge Bloomfield Hills, MI
248-341-7950
| Type: | Play-Based |
|---|---|
| Ages: | 6 Weeks -6 Years |
| Capacity: | 100 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Lisa Gryglak |
| License: | DC630018859 |
Bloomin\' Kids at Conant Elementary
4100 W. Quarton Bloomfield Hills, MI
248-341-7075
| Type: | Preschool |
|---|---|
| Ages: | |
| Capacity: | 80 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Jane Wienner |
| License: | DC630019025 |
Brookfield Academy West Bloomfield Campus
2965 Walnut Lake West Bloomfield, MI
248-626-6665
| Type: | Montessori |
|---|---|
| Ages: | 3 Years thru 5th Grade |
| Capacity: | 90 |
| Hours: | Mon-Fri 7-6 (Child Care Hours) |
| Operates: | Sept - June |
| Contact: | Lisa Winkel |
| License: | DC630256141 |
Butterflies & Bullfrogs Christian Preschool
5236 Carroll Lake Commerce Twp, MI
248-363-9793
| Type: | Preschool - Christian |
|---|---|
| Ages: | 2 1/2 -12 |
| Capacity: | 30 per class |
| Hours: | M, W, F 9-3 T,Th 9-12 |
| Operates: | August - June, W, F 9-3 T,Th 9-12 |
| Contact: | Sally Lash |
| License: | DC630018170 |
Commerce Cooperative Preschool, Inc.
2905 S. Commerce Road Walled Lake, MI
248-669-2161
| Type: | Preschool |
|---|---|
| Ages: | 2 5 Years |
| Capacity: | 19 |
| Hours: | Mon-Fri 9:15-3 |
| Operates: | September - May |
| Contact: | Carol House |
| License: | DZ630017760 |
Coos Preschool/Daycare/Summer Camp
6655 Middlebelt West Bloomfield, MI
248-855-6186
| Type: | Preschool |
|---|---|
| Ages: | 2 1/2 - 5 Years |
| Capacity: | 65 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Nancy Fish |
| License: | DC630016682 |
Covenant Preschool and Extended Care
5800 West Maple West Bloomfield, MI
248-855-16
| Type: | Preschool - Christian |
|---|---|
| Ages: | 2 1/2 -5 years, Mom & Tot |
| Capacity: | 88 |
| Hours: | Mon-Fri 9-3 |
| Operates: | Sept-May |
| Contact: | Elizabeth Lett |
| License: | DC630020956 |
Creative Co-op Preschool - Waterford
2515 N. Williams Lake Rd Waterford, MI
248-886-0609
| Type: | Preschool |
|---|---|
| Ages: | 3-4 Years |
| Capacity: | 13-18 per class |
| Hours: | Mon-Fri 9-12 |
| Operates: | Sept-May |
| Contact: | Shelly Spengler |
| License: | DC630097198 |
First Impressions Nursery & Day Schools
4150 Middlebelt West Bloomfield, MI
248-932-2955
| Type: | Preschool |
|---|---|
| Ages: | 18 Months 6 Years (summer months - only ages 3 1/2 -10) |
| Capacity: | 35 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Susanne Weiss |
| License: | DC630020662 |
First Impressions Nursery & Day Schools
32500 W. 13 Mile Farmington Hills, MI
248-932-5999
| Type: | Preschool |
|---|---|
| Ages: | 18 Months 6 Years |
| Capacity: | 95 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Lindsey Jacobson |
| License: | DC630022729 |
Happy Days Child Care
4564 Kevin Ct. West Bloomfield, MI
248-254-2167
| Type: | Childcare |
|---|---|
| Ages: | 3 mo- 12 yrs |
| Capacity: | 6 |
| Hours: | Mon-Fri 8-6 |
| Operates: | Year Round |
| Contact: | Reem Lepak |
| License: | DF630300349 |
| Home Based |
Happy Heart Day Care Center
1911 Quail Run Dr Commerce Twp, MI
248-560-3060
| Type: | Montessori |
|---|---|
| Ages: | 6 Mo-5 Years |
| Capacity: | 12 |
| Hours: | M-F 6:30-6 |
| Operates: | Year Round |
| Contact: | Pat Maroli |
| License: | DG630269170 |
| Home Based |
Ivy Sandbox
4916 Lakeview Avenue West Bloomfield, MI
248-747-4234
| Type: | Childcare |
|---|---|
| Ages: | 2 wks - 12 years |
| Capacity: | 12 |
| Hours: | 7am-6pm |
| Operates: | Year Round |
| Contact: | Donna Eggenberger |
| License: | DG630263707 |
| Home Based |
Kirk in the Hills Preschool
1340 W. Long Lake Bloomfield Hills, MI
248-626-2515 ext 132
| Type: | Preschool - Christian |
|---|---|
| Ages: | 2-5 Years |
| Capacity: | 72 |
| Hours: | 3's T/Th 9:30-12; 4's M/W/F 9-12; Jr. Kindergarten M-F 9:15-12:15 |
| Operates: | Sept-May |
| Contact: | Pauline Jackson |
| License: | DC630018234 |
Kumon Math & Reading Center
6433 Farmington Rd. West Bloomfield, MI
248-865-8666
| Type: | Preschool |
|---|---|
| Ages: | 3 years- high school |
| Capacity: | n/a |
| Hours: | Mon & Thurs 3:30-7:00; Sat 10-12:30 |
| Operates: | All year program |
| Contact: | Usha Mittal |
| License: | n/a |
Lakeland Cooperative Preschool
5171 Commerce Rd. Orchard Lake, MI
248-819-1453
| Type: | Childcare |
|---|---|
| Ages: | Preschol 2.5-5 yrs; Mom & Tot 18 mo-3 yrs |
| Capacity: | 20 |
| Hours: | Preschool MWF 9:30-11:45; Mom & Tot: TTH 9:30-11:45 |
| Operates: | School Year Only |
| Contact: | Lisa Perry |
| License: | DC630016678 |
Lakes Area Montessori
8605 Richardson Walled Lake, MI
248-360-0500
| Type: | Montessori |
|---|---|
| Ages: | 2 1/2 -10 years Preschool-5th Grade |
| Capacity: | 143 |
| Hours: | Mon-Fri 7-6 (Child Care) |
| Operates: | Sept-June |
| Contact: | Vicky Kreminiski |
| License: | DC630017678 |
Lauren's Day Care
5155 Cedarhurst West Bloomfield, MI
248-661-4959
| Type: | Play-Based |
|---|---|
| Ages: | 0-6 |
| Capacity: | 6 |
| Hours: | M-F 7:30-4:30 |
| Operates: | Year Round |
| Contact: | Lauren Taylor |
| License: | DG630075325 |
| Home Based |
Little Lambs at Christ Church Cranbrook
470 Church Rd. Bloomfield Hills, MI
(248) 644-5210 x27
| Type: | Preschool |
|---|---|
| Ages: | 6 Weeks to 5 Years of Age |
| Capacity: | 39 |
| Hours: | M-F 7:30 am - 5:30 pm |
| Operates: | Year Round |
| Contact: | Monique Stephen |
| License: | DC630287812 |
Lynnie's Place
5299 Pond Bluff Dr West Bloomfield, MI
248-682-7752
| Type: | Play-Based |
|---|---|
| Ages: | 3 Mo-5 Years |
| Capacity: | 12 |
| Hours: | M-F 8-5:30 |
| Operates: | Year Round |
| Contact: | Lynn Levi |
| License: | DG30062676 |
| Home Based |
Mayfair Co-Operative Preschool
30450 Farmington Rd Farmington Hills, MI
248-626-2759
| Type: | Play-Based |
|---|---|
| Ages: | 2-6 Years |
| Capacity: | 88 |
| Hours: | 3's T/Th 9:15-11:40; 4's M/W/F 9:15-11:40; Pre-K T/Th/F 1-3:25 |
| Operates: | Sept-May |
| Contact: | Ellece Campbell |
| License: | DC630016669 |
Mother Goose Daycare
7574 Windgate Circle West Bloomfield, MI
248-926-2160
| Type: | Play-Based |
|---|---|
| Ages: | 1-4 Years |
| Capacity: | 12 |
| Hours: | M-F 7:30-5:30 |
| Operates: | Year Round |
| Contact: | Maya Matatov |
| License: | DG630259598 |
| Home Based |
Samantha Erin Rosen Nursery @ Congregation Beth Ahm
5075 W. Maple West Bloomfield, MI
248-851-8820 ext. 27
| Type: | Childcare - Jewish |
|---|---|
| Ages: | |
| Capacity: | 78 |
| Hours: | |
| Operates: | |
| Contact: | Sheila Charlip |
| License: | DC630018468 |
Sara & Irving Pitt Child Development Center
6600 W. Maple West Bloomfield, MI
248-661-1000
| Type: | Preschool - Jewish |
|---|---|
| Ages: | 8 Weeks - Kindergarten |
| Capacity: | 220 |
| Hours: | Mon-Fri 7-6 |
| Operates: | Year Round |
| Contact: | Fredelle Schneider |
| License: | DC630016755 |
| NAEYC Accredited |
Shepherd King Lutheran Preschool
5300 W. Maple West Bloomfield, MI
248-626-2121
| Type: | Preschool - Christian |
|---|---|
| Ages: | 3- 5 Years |
| Capacity: | 20 |
| Hours: | Mon-Fri 9:15-11:45 & 12:45-3:15 |
| Operates: | Sept - May |
| Contact: | Kathryn Lindsey |
| License: | DC630022272 |
SMB Montessori and Daycare
5686 Stratford Drive West Bloomfield, MI
(248) 592-5200
| Type: | Childcare |
|---|---|
| Ages: | 6 weeks-6 years old |
| Capacity: | 12 |
| Hours: | M-F |
| Operates: | Year Round |
| Contact: | Tasneem Hussain |
| License: | DG630312858 |
| Home Based |
Temple Israel Early Childhood Center
5725 Walnut Lake West Bloomfield, MI
248-661-5700
| Type: | Preschool - Jewish |
|---|---|
| Ages: | 12 Months 6 Years |
| Capacity: | 250 |
| Hours: | |
| Operates: | Sept-June & Summer Camp |
| Contact: | Bryna Leib |
| License: | DC30017847 |
Tutor Time
6799 Daly Road West Bloomfield, MI
248-865-9388
| Type: | Childcare |
|---|---|
| Ages: | 6 wks-13 years |
| Capacity: | 181 |
| Hours: | M-F 6:30am-6:30pm |
| Operates: | Year Round |
| Contact: | Lisa Potvin |
| License: | DC630250266 |
| NAEYC Accredited |
Tutor Time
8011 Commerce Rd Commerce Twp, MI
248-366-3348
| Type: | Play-Based |
|---|---|
| Ages: | K-2 |
| Capacity: | 174 |
| Hours: | 6:30am-6:30pm |
| Operates: | Year Round |
| Contact: | Sharon Gibson |
| License: | DC630250271 |
| NAEYC Accredited |
Walled Lake Community Ed. Center
615 N. Pontiac Trail Walled Lake, MI
248-956-5080
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 18 |
| Hours: | AM/PM for 3's, 4's & 5's |
| Operates: | Sept-May |
| Contact: | Joan Sare |
| License: | DC630022256 |
Walled Lake Schools Dublin Elementary
425 Farnsworth White Lake, MI
248-956-5080
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 18 |
| Hours: | 3's T/Th 9:30-12; 4's & 5's M/W/F 9:30-12; 4's & 5's M/W/F 12:30-3 |
| Operates: | Sept-May |
| Contact: | Joan Sare |
| License: | DC63002080 |
Walled Lake Schools Twin Beach Elem.
7149 Oakley Park West Bloomfield, MI
248-957-5080
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 18 |
| Hours: | 3's T/Th 8:30-11; 4's & 5's M/W/F 8:30-11; 4's & 5's M/T/W/Th/F 12-2:30 |
| Operates: | Sept-May |
| Contact: | Joan Sare |
| License: | DC63001868 |
Walled Lake Schools Twin Sun Preschool
2157 Loon Lake Rd Wixom, MI
248-956-5080
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 18 |
| Hours: | 3's T/Th 8:45-11:15; 4's & 5's M/W/F 8:45-11:15; 4's & 5's T/Th 12:15-2:45 |
| Operates: | Sept-May |
| Contact: | Joan Sare |
| License: | DC630023022 |
Walnut Lake Preschool
2075 Walnut Lake Road West Bloomfield, MI
248-339-6263
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 20 |
| Hours: | M-F ½ days |
| Operates: | All Year |
| Contact: | Cathy Rozenberg |
| License: | DC630296837 |
Wee Friends Child Care Center
8700 Commerce Rd Commerce Twp, MI
248-363-0500
| Type: | Preschool |
|---|---|
| Ages: | 6 Weeks 5 Years (6wks-12yrs summer) |
| Capacity: | 50 |
| Hours: | M-F 6:30-6 |
| Operates: | Year Round |
| Contact: | Chris Bicknell |
| License: | DC630021005 |
Wee People's Club
2009 Alsup Commerce Twp, MI
248-363-9401
| Type: | Play-Based |
|---|---|
| Ages: | 1-6 Years |
| Capacity: | 6 |
| Hours: | M-F |
| Operates: | School Year |
| Contact: | Vicky Ebert |
| License: | DF630049125 |
| Home Based |
West Bloomfield Head Start
2065 Cass Lake Rd Keego Harbor, MI
248-865-6620
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 17 |
| Hours: | M/T/W/Th 9-12:30 |
| Operates: | Sept-May |
| Contact: | Chris Ebert |
| License: | DC630026351 |
West Bloomfield Kindercare
6615 Middlebelt West Bloomfield, MI
248-855-1963
| Type: | Childcare |
|---|---|
| Ages: | 6 Weeks-12 Years |
| Capacity: | 118 |
| Hours: | M-F 6:30am-6:30pm |
| Operates: | Year Round |
| Contact: | Lori Taulbee |
| License: | DC630023073 |
West Bloomfield Preschool Academy @ Administration & Community Services
5810 Commerce Rd West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 128 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lisa Merion |
| License: | DC630020778 |
| NAEYC Accredited |
West Bloomfield Preschool Academy @ Doherty Elem.
3575 Walnut Lake Rd West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 16 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lelia Eagloski |
| License: | DC630018900 |
West Bloomfield Preschool Academy @ Ealy Elem.
5475 W. Maple West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 40 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lelia Eagloski |
| License: | DC630018323 |
West Bloomfield Preschool Academy @ Green Elem.
4500 Walnut Lake West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 40 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lelia Eagloski |
| License: | DC630018323 |
West Bloomfield Preschool Academy @ Gretchko Elem.
5300 Greer Rd West Bloomfield, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 60 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lisa Merion |
| License: | DC630067476 |
West Bloomfield Preschool Academy @ Roosevelt Elem.
2065 Cass Lake Rd Keego Harbor, MI
248-865-6360
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | 16 |
| Hours: | M-F 9-3 |
| Operates: | Sept-June & Summer Camp |
| Contact: | Lisa Merion |
| License: | DC630017073 |
West Maple Preschool
6275 Inkster Bloomfield Hills, MI
248-851-2667
| Type: | Preschool |
|---|---|
| Ages: | 3-5 Years |
| Capacity: | |
| Hours: | |
| Operates: | Aug-June |
| Contact: | Yvonne Shafer |
| License: | DC630017325 |
Whitney Bloomfield Nursery School & Kindergarten
4500 Arline Dr. Orchard Lake, MI
248-682-0110
| Type: | Play-Based |
|---|---|
| Ages: | 6 Weeks-5 Years |
| Capacity: | 65 |
| Hours: | M-F 7-6 & Summer Camp |
| Operates: | Year Round |
| Contact: | Kathy Whitney |
| License: | DC630016690 |
| NAEYC Accredited |




